PINEAAPPLE JUICE CONCENTRATE
Pineapple juice concentrate |
||||
N.W. | 275kg/drum | |||
Packing | Iron drum within aseptic bags | |||
Item | ||||
Inspection item | Standard | value | ||
Sensory characteristics |
color and luster | Yellow | Yellow | |
Flavor&Aroma | Has the pineapple inherent fragrance | Has the pineapple inherent fragrance | ||
Organize form | Transparent | Transparent | ||
Impurity | No extra impurity in naked eye | No extra impurity in naked eye | ||
Physical & Chemical characteristics |
Brix | 59-61 | 59.8 | |
Acid % | 1.2-3.6 | 2.13 | ||
PH | ≤4.5 | 3.65 | ||
Pulp % | 1-10 | 6.5 | ||
B/A Ratio | 13.0-40.0 | 27.06 | ||
Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |
Coliforms MPN/g |
≤3 | <3 | ||
Molds cfu/g |
≤20 | <20 | ||
Yeast cfu/g |
≤20 | <20 | ||
Sterilize Bacteria | N.D. | N.D. | ||
Result | Qualified |

Address:5 FLOOR UNIT 1 BUILDING 14 LUC HENG NO YUYUAN 463 KUNLUN EAST RD AD URUMQI XINJIANG CHINA
Telephone:+86-991-8835199
Telephone:+86-991-8835199