CHILI PASTE
Chili Paste |
|||
| COLOR | / | Red or nature fresh chilli color. | Red or nature fresh chilli color. |
| FLAVOR & ODOR | / |
Nature fresh chilli's flavor and odor, no peculiar smell |
Nature fresh chilli's flavor and odor, no peculiar smell |
| HEAT (PUNGENCY) | / | Moderate (5,000 to 7,000 Scoville Units) | ≥6200 |
| THE VARIETY OF CHILI | / | Zhudachang Chili (Pimentão Seco) | Zhudachang Chili (Pimentão Seco) |
| FORM OF ORGANIZATION | / | Refined paste | Refined paste |
| FOREIGN MATTER | / | Without foreign matter | Not detected |
| SOLUBLE SOLID CONTENT (BY REFRACTOMETER) | % | ≥18 | 20 |
| MOISTURE | % | ≤80 | 72 |
| ACID VALUE (AS FAT) | mg/g | ≤4.0 | 1.3 |
| PEROXIDE NUMBER (AS FAT) | % | ≤0.25 | 0 |
| As | mg/kg | ≤0.3 | <0.1 |
| Pb | mg/kg | ≤0.5 | Not detected |
| Cu | mg/kg | ≤10 | Not detected |
| Sn | mg/kg | ≤100 | Not detected |
| SORBIC ACID | g/kg | ≤0.5 | Not detected |
| CAUSTIC SODA (NaHO) | g/kg | Without Caustic Soda | Not detected |
| BENZOIC ACID | g/kg | Without benzoic acid | Not detected |
| NITRITE(NaNO2) | mg/kg | ≤4 | Not detected |
| MICROBIOLOGY PROPERTIES | / |
Comply with the Chinese regulation of canned food |
Comply with the Chinese regulation of canned food |
| PACKING |
IN 220 LITER ASEPTIC BAGS IN IRON DRUMS, FOUR DRUMS IN ONE PALLET, (80 DRUMS) PER CONTAINER. |
||

Address:5 FLOOR UNIT 1 BUILDING 14 LUC HENG NO YUYUAN 463 KUNLUN EAST RD AD URUMQI XINJIANG CHINA
Telephone:+86-991-8835199
Telephone:+86-991-8835199
